Issue | Title | |
No 32 (2021) | TOURISM IN MOLDAVIAN SSR: A PERSPECTIVE OF THE TOURISTS FROM ROMANIAN SOCIALIST REPUBLIC (1968-1978) | Abstract PDF |
Palamarja (Vrabie) Olesea | ||
No 24 (2017) | Tourism in the Chernivtsi Region | Abstract PDF |
Silviu Cugut, Alexandru Mircea NEDELEA | ||
No 7 (2009) | TOURISM POLICY IN ROMANIA: A NECESSARY CHANGE OF DIRECTION | Abstract PDF |
Laurenţiu TĂCHICIU, Vasile DINU | ||
No 14 (2012) | TOURISM RECOMMENDATION SYSTEM: EMPIRICAL INVESTIGATION | Abstract PDF |
Biljana PETREVSKA, Saso KOCESKI | ||
No 8 (2009) | TOURISM WEBSITES CHARACTERISTICS IN A COUNTRY WITH SMALL INTERNET USE - CASE STUDY OF SERBIA | Abstract PDF |
Uglješa STANKOV, Nevena ĆURČIĆ, Svetlana VUKOSAV, Vanja DRAGIĆEVIĆ, Tamara PAVLOVIĆ | ||
No 19 (2015) | TOURISM: INNOVATION AND COMPETITIVITY. THE CASE OF EGYPT | Abstract PDF |
Cristina Elena ALBU | ||
No 6 (2008) | TOURIST CARRIERS AND THEIR INVOLVEMENT IN THE SUSTAINABLE DEVELOPMENT | Abstract PDF |
Gabriela STĂNCIULESCU, Cristina MICU | ||
No 34 (2022) | TOURIST DESTINATION - “BUCOVINA” | Abstract PDF |
Gabriela-Liliana Cioban | ||
No 8 (2009) | TOURIST DESTINATION MANAGEMENT | Abstract PDF |
Karmen Andrea MEZEI | ||
No 19 (2015) | TOURIST IMAGE OF ROMANIA REVIEWED BY INTERNATIONAL TRAVEL GUIDES. COMPARATIVE STUDY: ENGLISH, FRENCH AND GERMAN EDITIONS | Abstract PDF |
George Gaman, Bianca Sorina Răcășan | ||
No 23 (2017) | TOURIST SAFETY AND SECURITY: A FACTOR OF THE COMPETITIVENESS OF SECONDARY TOURIST DESTINATIONS | Abstract PDF |
Mihai COSTEA, Cristian-Valentin HAPENCIUC, Pavel STANCIU | ||
No 30 (2020) | TOURIST SATISFACTION IN THE TRANS-HIMALAYAN REGION: EXPLORING THE DIFFERENCE BETWEEN DOMESTIC AND FOREIGN TOURISTS | Abstract PDF |
Ghulam Mustafa, Aroon Sharma | ||
No 11 (2011) | TOURISTIC POTENTIAL, MANAGEMENT AND DEVELOPMENT IN THE RARĂU MASSIF | Abstract PDF |
Dinu OPREA-GANCEVICI, Gheorghe CHEIA | ||
No 20 (2015) | TOURISTS' ROLES IN A SUSTAINABLE DEVELOPMENT: POLLUTERS, MITIGATORS AND BELIEVERS | Abstract PDF |
Marinus C. GISOLF | ||
No 7 (2009) | TOURISTY POLICIES AND THE HOTEL PARK DEVELOPEMENT OF CAMEROON (1950 - 2003) | Abstract PDF |
Catherine Lytrice AKAMBA MANI, Violeta PUŞCAŞU | ||
No 10 (2010) | TRAVELING TO RELIGIOUS SETTLEMENT – THE MARKET’S DYNAMIC AND CAPACITY AS SHOWN BY A STUDY ON THE ROMANIAN POPULATION | Abstract PDF |
Alexandra-Maria ŢÎRCA, Alexandru CHIŞ, Luiza SOUCA, Mihai-Florin BĂCILĂ, Raluca CIORNEA | ||
No 19 (2015) | URBAN RECONFIGURATIONS OF SPACE AND PLACE WITHIN TOWNSHIP TOURISM | Abstract PDF |
Ana Craciunescu | ||
No 9 (2010) | USING A KNOWLEDGE MANAGEMENT MODEL AS A FRAMEWORK FOR ADVANCEMENT OF SMALL-SCALE ECOTOURISM ENTREPRENEURSHIP IN JAMAICA | Abstract PDF |
Dawn H. PEARCY | ||
No 18 (2014) | USING KANO TWO DIMENSIONAL SERVICE QUALITY CLASSIFICATION AND CHARACTERISTIC ANALYSIS FROM THE PERSPECTIVE OF HOTELS' CLIENTS OF ORADEA | Abstract PDF |
Olimpia Iuliana BAN, Ioana T MESTER | ||
No 1 (2006) | UTILIZAREA TEHNOLOGIILOR INFORMAŢIEI ÎN FUNDAMENTAREA DECIZIILOR PRIVIND PROIECTELE COMPLEXE DIN DOMENIUL TURISMULUI ÎN CONDIŢII DE RISC | Abstract PDF |
Marian ZAHARIA | ||
No 11 (2011) | VALORIFICATION OF THE TOURISTIC POTENTIAL AND OF THE INTELLECTUAL CAPITAL WITHIN THE HOSPITALITY INDUSTRY - CASE STUDY ON THE TOURISTIC AREA OF SUCEVITA – ROMANIA | Abstract PDF |
Valentin HAPENCIUC, Pavel STANCIU, Iulian CONDRATOV, Ruxandra BEJINARU | ||
No 10 (2010) | VITICULTURAL POTENTIAL AND VINE TOURISM IN ROMANIA | Abstract PDF |
Ionica SOARE, Otilia MAN, Silviu COSTACHIE, Adrian NEDELCU | ||
No 24 (2017) | Whale watching Tourism in Sri Lanka: Visitor Satisfaction and Behavioural Characteristics | Abstract PDF |
Jeremy Buultjens, Iraj Ratnayake, Athula Gnanapala, Alexandru Mircea Nedelea | ||
No 14 (2012) | WHAT SOCIO-DEMOGRAPHIC CHARACTERISTICS DO INFLUENCE THE LEVEL OF TOURIST’S SATISFACTION IN MONTENEGRO? EMPIRICAL ANALYSIS | Abstract PDF |
Đurđica PEROVIĆ, Tatjana STANOVČIĆ, Ilija MORIC, Sanja PEKOVIC | ||
No 14 (2012) | WHY DO THE ROMANIAN STUDENTS TRAVEL? | Abstract PDF |
Maria TATARUSANU, Valentin NITA | ||
351 - 375 of 378 Items | << < 10 11 12 13 14 15 16 > >> |
ISSN: 1844-2994