Issue | Title | |
No 9 (2010) | USING A KNOWLEDGE MANAGEMENT MODEL AS A FRAMEWORK FOR ADVANCEMENT OF SMALL-SCALE ECOTOURISM ENTREPRENEURSHIP IN JAMAICA | Abstract PDF |
Dawn H. PEARCY | ||
No 18 (2014) | USING KANO TWO DIMENSIONAL SERVICE QUALITY CLASSIFICATION AND CHARACTERISTIC ANALYSIS FROM THE PERSPECTIVE OF HOTELS' CLIENTS OF ORADEA | Abstract PDF |
Olimpia Iuliana BAN, Ioana T MESTER | ||
No 1 (2006) | UTILIZAREA TEHNOLOGIILOR INFORMAŢIEI ÎN FUNDAMENTAREA DECIZIILOR PRIVIND PROIECTELE COMPLEXE DIN DOMENIUL TURISMULUI ÎN CONDIŢII DE RISC | Abstract PDF |
Marian ZAHARIA | ||
No 11 (2011) | VALORIFICATION OF THE TOURISTIC POTENTIAL AND OF THE INTELLECTUAL CAPITAL WITHIN THE HOSPITALITY INDUSTRY - CASE STUDY ON THE TOURISTIC AREA OF SUCEVITA – ROMANIA | Abstract PDF |
Valentin HAPENCIUC, Pavel STANCIU, Iulian CONDRATOV, Ruxandra BEJINARU | ||
No 10 (2010) | VITICULTURAL POTENTIAL AND VINE TOURISM IN ROMANIA | Abstract PDF |
Ionica SOARE, Otilia MAN, Silviu COSTACHIE, Adrian NEDELCU | ||
No 24 (2017) | Whale watching Tourism in Sri Lanka: Visitor Satisfaction and Behavioural Characteristics | Abstract PDF |
Jeremy Buultjens, Iraj Ratnayake, Athula Gnanapala, Alexandru Mircea Nedelea | ||
No 14 (2012) | WHAT SOCIO-DEMOGRAPHIC CHARACTERISTICS DO INFLUENCE THE LEVEL OF TOURIST’S SATISFACTION IN MONTENEGRO? EMPIRICAL ANALYSIS | Abstract PDF |
Đurđica PEROVIĆ, Tatjana STANOVČIĆ, Ilija MORIC, Sanja PEKOVIC | ||
No 14 (2012) | WHY DO THE ROMANIAN STUDENTS TRAVEL? | Abstract PDF |
Maria TATARUSANU, Valentin NITA | ||
No 15 (2013) | WHY DO YOUNG PEOPLE PREFER FAST- FOOD RESTAURANTS? AN EXPLORATORY STUDY | Abstract PDF |
Elena Nicoleta UNTARU, Ana ISPAS | ||
No 13 (2012) | WINE TOURISM - A GREAT TOURISM OFFER FACE TO NEW CHALLENGES | Abstract PDF |
Mihaela MĂNILĂ | ||
No 28 (2019) | WORK PLATFORMS WITH ONTOLOGIES IN TOURISM | Abstract PDF |
Eugenia Iancu, Aurel Burciu | ||
376 - 386 of 386 Items | << < 11 12 13 14 15 16 |
ISSN: 1844-2994