Issue | Title | |
No 32 (2021) | A BIBLIOMETRIC ANALYSIS OF INDUSTRIAL TOURISM RESEARCH | Abstract PDF |
Claudia MOISA, Raluca IVAN | ||
No 36 (2023) | A BIBLIOMETRIC ANALYSIS OF RESEARCH ON TOURISM TAXATION | Abstract PDF |
SORIN CIPRIAN TEIUSAN | ||
No 17 (2014) | A COMPARATIVE ANALYSIS OF FOREIGN TOURIST ARRIVALS IN PORTUGAL AND ROMANIA 2004-2014 | Abstract PDF |
Emese PANYIK, Marian ZAHARIA | ||
No 28 (2019) | A COMPARISON BETWEEN HOLIDAY PACKAGES WITH CHARTER FLIGHT SUCEAVA – ANTALYA OF ROMANIAN TOUR OPERATORS | Abstract PDF |
Pavel STANCIU, Adina Ionela Pitic | ||
No 9 (2010) | A DELPHI SURVEY ON HOTEL SERVICE QUALITY FRAMEWORKS AND THEIR APPLICATION | Abstract PDF |
Joe Kibuye WADAWI | ||
No 15 (2013) | A FEW CONSIDERATIONS REGARDING DEVELOPMENT POTENTIAL OF THE TRANSBORDER TOURISM. CASE STUDY: BIHOR - HAJDÚ-BIHAR COUNTY | Abstract PDF |
Emanuela Iulia HENŢ | ||
No 35 (2023) | A FUNDAMENTAL INSIGHT OVER THE CONSEQUENCES OF ARTIFICIAL INTELLIGENCE ON THE TOURISM INDUSTRY | Abstract PDF |
Diana DUMITRU | ||
No 36 (2023) | A GRAPHIC REVIEW OF STUDIES ON COASTAL TOURISM AND BATHING WATER QUALITY | Abstract PDF |
Andrei-Emil Briciu | ||
No 33 (2022) | A Study of Factors Determining Infrastructure Performance at Tourism Destinations of Kashmir Valley | Abstract PDF |
GOWHAR AHMAD WANI, V. Nagaraj | ||
No 28 (2019) | A study of Relationship between Religious Tourism and Individual’s satisfaction | Abstract PDF |
DR PRADEEP ASTHANA, POOJA PANDEY | ||
No 28 (2019) | A STUDY ON CUISINE TOURISM OF ODISHA, INDIA : PROSPECTS, POTENTIAL AND PROGNOSIS | Abstract PDF |
patitapaban mohanty | ||
No 20 (2015) | ACCESSIBLE TOURISM – A CHALLENGE FOR ROMANIAN TOURISM | Abstract PDF |
Otilia Maria BORDEIANU | ||
No 28 (2019) | ACCOUNTING MANAGEMENT SYSTEM (AMS) - DECISION-MAKING MODEL IN THE TOURIST INDUSTRY IN ROMANIA | Abstract PDF |
Boghean Florin | ||
No 4 (2007) | ADMINISTRAREA AFACERILOR ÎN TURISMUL RURAL | Abstract PDF |
Mihaela BÎRSAN | ||
No 5 (2008) | AGENDA FOR A SUSTAINABLE AND COMPETITIVE EUROPEAN TOURISM | Abstract PDF |
Florin FRANT | ||
No 35 (2023) | AGRO-TOURISM IN SOUTH-WEST OLTENIA IN THE POST-PANDEMIC PERIOD. ARE THERE TRENDS RETURNING? | Abstract PDF |
Rodica-Manuela GOGONEA, Marian Zaharia | ||
No 36 (2023) | AN ANALYSIS OF POST-PANDEMIC TOURISM IN ROMANIA | Abstract PDF |
Mădălina Corina Pintilei, Pavel Stanciu | ||
No 11 (2011) | AN ANALYSIS OF SOME RECENT STATISTICS OF THE ROMANIAN TOURISM | Abstract PDF |
Iuliana BUCURESCU | ||
No 30 (2020) | AN ANALYSIS OF THE REGIONALIZED TOURISM SATELLITE ACCOUNT DATA IN ROMANIA FOR THE PERIOD 2011-2017 | Abstract PDF |
Cristi Frent | ||
No 33 (2022) | An Empirical Analysis of Tourism Services in Kashmir Valley | Abstract PDF |
Gowhar Ahmad WANI, V. NAGARAJ, Shabir Hussain MALIK | ||
No 36 (2023) | An insightful study on Homestay tourist satisfaction based on destination attribute’s performance with reference to Darjeeling hills (India) | Abstract PDF |
Shomnath Dutta, Debabrata MUKHOPADHYAY | ||
No 22 (2016) | An overview on the negative impacts of tourism | Abstract PDF |
Cristi Frent | ||
No 4 (2007) | ANALIZA STATISTICĂ PRIVIND EVOLUŢIA DISTRIBUŢIEI SERVICIILOR TURISTICE ÎN SPAŢIUL EUROPEAN, PRIN INTERMEDIUL INTERNETULUI | Abstract PDF |
Iulian CONDRATOV | ||
No 4 (2007) | ANALIZA ŞI EVALUAREA PROIECTELOR DE INVESTIŢII ALE FIRMELOR DIN TURISM | Abstract PDF |
Mihai POPESCU | ||
No 22 (2016) | ANALYSIS OF GLOBAL COMPETITIVENESS PILLARS’ INFLUENCE UPON THE ROMANIAN TOURISM INDUSTRY | Abstract PDF |
Mihai COSTEA, Cristian Valentin HAPENCIUC, Ruxandra BEJINARU | ||
1 - 25 of 378 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 1844-2994