Revise Search
Issue | Title | |
No 36 (2023) | AN ANALYSIS OF POST-PANDEMIC TOURISM IN ROMANIA | Abstract PDF |
Mădălina Corina Pintilei, Pavel Stanciu | ||
No 26 (2018) | THE ROMANIAN TOURISM THROUGH THE TRAVEL AGENCIES IN PERIOD 2012-2017 | Abstract PDF |
Cecilia Irina D. RABONTU | ||
No 25 (2018) | THE ACCESSIBILITY OF PERSONS WITH DISABILITIES IN ROMANIAN TOURISM | Abstract PDF |
Rabontu Cecilia Irina | ||
No 37 (2024) | ASSESSMENT AND HIERARCHY OF NATURAL LANDSCAPE FEATURES OF INTEREST FOR TOURISTS IN RURAL DESTINATIONS | Abstract PDF |
Liliana Velea, Mihaela Tincă Udriștioiu, Silvia Puiu, Anisoara Irimescu, Olga Amarie | ||
No 23 (2017) | THE RELATION BETWEEN TOURISM AND UNEMPLOYMENT: A PANEL DATA APPROACH | Abstract PDF |
Iulian CONDRATOV | ||
No 20 (2015) | TOURISM AND PROTECTED AREAS: POLITICAL ECOLOGY OF THE RURAL TOURISM IN ROMANIAN DANUBE DELTA | Abstract PDF |
Alexandru IORGA | ||
No 20 (2015) | MARKETING RESEARCH REGARDING TOURISM BUSINESS READINESS FOR ECO-LABEL ACHIEVEMENT (CASE STUDY: NATURA 2000 CRIŞUL REPEDE GORGE-PĂDUREA CRAIULUI PASS SITE, ROMANIA) | Abstract PDF |
Olimpia Iuliana BAN, Paul IACOBAŞ, Alexandru Mircea NEDELEA | ||
No 17 (2014) | Romanian rural tourism: status and prospects by innovative organizational approaches | Abstract PDF |
Ildiko IOAN, Carmen Valentina RADULESCU, Florina BRAN | ||
No 11 (2011) | HOSPITALITY INDUSTRY'S COMPETITION IN TERMS OF ATTRACTING AND RETAINING VALUABLE HR IN EASTERN EUROPE – THE CASE OF ROMANIA | Abstract PDF |
Ruxandra CIULU, Lorin DRĂGAN | ||
No 11 (2011) | THE IMPACT OF ONLINE BOOKING SYSTEMS ON CUSTOMER LOYALTY IN ROMANIA | Abstract PDF |
Daniela Tatiana AGHEORGHIESEI (CORODEANU), Elizabeth INESON | ||
No 24 (2017) | THE USE OF THE NEW INFORMATION AND COMMUNICATION TECHNOLOGIES (NICTs) AT THE LEVEL OF BUSINESS IN THE TOURISM INDUSTRY FROM ROMANIA AND THE CEE-EU COUNTRIES | Abstract PDF |
Mihai COSTEA, Cristian Valentin HAPENCIUC, Gabriela ARIONESEI | ||
No 11 (2011) | AN ANALYSIS OF SOME RECENT STATISTICS OF THE ROMANIAN TOURISM | Abstract PDF |
Iuliana BUCURESCU | ||
No 24 (2017) | ORIENTATION TOWARDS INNOVATION, PARTICIPATIVE DECISION-MAKING AND PERFORMANCE IN ROMANIAN HOTELS | Abstract PDF |
Andrea Nagy, Carmen Mihaela Băbăiță | ||
No 12 (2011) | ASPECTS REGARDING VACATION SPENDING IN THE ROMANIAN TOURISM | Abstract PDF |
Liliana POPESCU, Amalia BĂDIŢĂ, Cristina ŞOŞEA | ||
No 23 (2017) | TOURIST SAFETY AND SECURITY: A FACTOR OF THE COMPETITIVENESS OF SECONDARY TOURIST DESTINATIONS | Abstract PDF |
Mihai COSTEA, Cristian-Valentin HAPENCIUC, Pavel STANCIU | ||
No 35 (2023) | RELIGIOUS TOURISM | Abstract PDF |
Alexandru Mircea NEDELEA | ||
No 20 (2015) | TOURISM AND POVERTY IN DEVELOPING COUNTRIES. THE CASE OF INDIA AND ROMANIA | Abstract PDF |
Daniel BADULESCU, Alina BADULESCU, Dorin BAC | ||
No 34 (2022) | ANALYSIS OF THE MAIN FINANCIAL INDICATORS FOR THE ENTITIES IN THE TOURIST SECTOR OF THE NORTH - EAST REGION FROM ROMANIA IN A PANDEMIC CONTEXT | Abstract PDF |
Camelia Cătălina Mihalciuc | ||
No 33 (2022) | THE ATTITUDES OF THE YOUNG ALBANIANS AND ROMANIANS ON SUSTAINABLE TOURISM | Abstract PDF |
Brian Balliu, Alexandra Zbuchea | ||
No 31 (2021) | ANALYSIS OF THE IMPACT OF THE PANDEMIC ON SEASIDE TOURISM IN ROMANIA AND LEBANON | Abstract PDF |
Iulian TENIE, Oana Diana CRÎȘMARIU, Awatef ABDALLAH | ||
No 30 (2020) | AN ANALYSIS OF THE REGIONALIZED TOURISM SATELLITE ACCOUNT DATA IN ROMANIA FOR THE PERIOD 2011-2017 | Abstract PDF |
Cristi Frent | ||
No 2 (2006) | STRATEGII ALE DEZVOLTǍRII TURISMULUI DE AFACERI ÎN ROMÂNIA | Abstract PDF |
Gabriela STǍNCIULESCU, Gabriela ŢIGU | ||
No 28 (2019) | INBOUND TOURISM IN ROMANIA: A PROFILE AT REGIONAL LEVEL BASED ON ACCOMMODATION STATISTICS | Abstract PDF |
Cristi Frent | ||
No 17 (2014) | A COMPARATIVE ANALYSIS OF FOREIGN TOURIST ARRIVALS IN PORTUGAL AND ROMANIA 2004-2014 | Abstract PDF |
Emese PANYIK, Marian ZAHARIA | ||
No 26 (2018) | ESTIMATING THE ECONOMIC CONTRIBUTION OF MEDICAL TOURISM IN ROMANIA BASED ON THE TOURISM SATELLITE ACCOUNT DATA | Abstract PDF |
Cristi Frent, Alina Niculescu | ||
1 - 25 of 26 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 1844-2994