Revise Search
Issue | Title | |
No 29 (2020) | HEALTH TOURISM - EVOLUTIONS AND PERSPECTIVES | Abstract PDF |
SLUSARIUC GABRIELA | ||
No 18 (2014) | MEDICAL TOURISM – A BUSINESS OR A NECESSITY? | Abstract PDF |
Ioana Cristiana PATRICHI, Silvia Patricia DODU | ||
No 14 (2012) | THE IMPACT OF THE QUALITY OF TOURIST PRODUCTS AND SERVICES ON THE CUSTOMERS OF A TOURISM AGENCY | Abstract PDF |
Gina Ionela BUTNARU | ||
No 18 (2014) | ASSESSING THE TOURISTIC POTENTIAL VALUE IN SATU MARE (ROMANIA) AND SZABOLCS-SZATMÁR-BEREG (HUNGARY) COUNTIES | Abstract PDF |
Catalina Maria BÂTEA (BOTA) | ||
No 29 (2020) | RECENT TRENDS CONCERNING THE DEVELOPMENT OF INTERNATIONAL TOURISM | Abstract PDF |
Gina Ionela Butnaru, Alexandru Anichiti, Cristiana Păvăluc (Melinte) | ||
No 18 (2014) | COMPARATIVE STUDY ON THE MANAGEMENT OF SUSTAINABLE TOURISTIC DEVELOPMENT IN BRASOV AND BRUSSELS COUNTIES | Abstract PDF |
Elena SANDU | ||
No 16 (2013) | APPROACHES TO THE ANALYSIS AND EVALUATION OF URBAN TOURISM SYSTEM WITHIN URBAN DESTINATIONS | Abstract PDF |
Amalia BĂDIŢĂ | ||
No 18 (2014) | STRATEGIC MANAGEMENT OF HOTEL COMPANIES: CASE STUDY OF HOTEL COMPANIES IN VOJVODINA (SERBIA) | Abstract PDF |
Svetlana VUKOSAV, Nevena ĆURČIĆ, Garača VUK, Slobodan ČEROVIĆ, Danka CURAKOVIĆ | ||
No 22 (2016) | HUMAN ACTIVITIES AND SUSTAINABLE TOURISM DEVELOPMENT AT CULTURAL HERITAGE SITES: FOCUS ON GREAT ZIMBABWE | Abstract PDF |
Forbes Kabote, Pamela Chipungu, Patrick Walter Mamimine, Zororo Muranda | ||
No 14 (2012) | RESEARCH ON TOURISM DESTINATIONS MARKETING FROM THE PUBLIC RELATIONS’ PERSPECTIVE | Abstract PDF |
Gabriela ARIONESEI | ||
No 17 (2014) | HEALTH COVER, THE CASE OF MARTIN AND CAROLINA IN AUSTRALIA | Abstract PDF |
Maximiliano E KORSTANJE, Babu GEORGE | ||
No 24 (2017) | THE ROLE OF (ACTION) MOVIES, VIDEO CLIPS AND CELEBRITIES IN TOURISM MARKETING, OR PRESENTING JAMES BOND, GEORGE EZRA AND PRINCE CHARLES AS AMBASSADORS OF TOURISM | Abstract PDF |
Erika KULCSÁR, Andrea ANTAL, Hanna BENŐ, Bíborka KERESZTES | ||
No 30 (2020) | AN ANALYSIS OF THE REGIONALIZED TOURISM SATELLITE ACCOUNT DATA IN ROMANIA FOR THE PERIOD 2011-2017 | Abstract PDF |
Cristi Frent | ||
No 35 (2023) | THE TOURISM MARKET IN THE NORTH-EAST REGION OF ROMANIA. CASE STUDY: TOURISM AGENCIES AND OTHER RESERVATION AND TOURIST ASSISTANCE SERVICES | Abstract PDF |
Maria Magdalena Maftei, Gina-Ionela BUTNARU | ||
No 14 (2012) | THE PREMISSES FOR SPORT TOURISM DEVELOPMENT AND PRACTICING IN BISTRITA-NĂSĂUD COUNTY | Abstract PDF |
Ioan BÂCA | ||
No 18 (2014) | MATURITY IN DIGITAL ENVIRONMENT - EVOLUTION, ACTIVITY AND PROMOTION. CASE STUDY REGARDING TRAVEL AGENCIES FROM CLUJ-NAPOCA | Abstract PDF |
Mihaela Filofteia TUTUNEA | ||
No 14 (2012) | TOURISM RECOMMENDATION SYSTEM: EMPIRICAL INVESTIGATION | Abstract PDF |
Biljana PETREVSKA, Saso KOCESKI | ||
No 32 (2021) | Tourism as one of the most vulnerable sectors in terms of pandemic period in Georgia, Autonomous Republic of Ajara | Abstract PDF |
Giorgi Katamadze | ||
No 26 (2018) | ESTIMATING THE ECONOMIC CONTRIBUTION OF MEDICAL TOURISM IN ROMANIA BASED ON THE TOURISM SATELLITE ACCOUNT DATA | Abstract PDF |
Cristi Frent, Alina Niculescu | ||
No 32 (2021) | SOCIAL MEDIA USAGE BY TOURISM COMPANIES AND THEIR BEHAVIOURAL CHANGE DURING COVID-19 PANDEMICS | Abstract PDF |
Marioara Musteata-Pavel, Camelia SURUGIU | ||
No 31 (2021) | Assessment of Hospitality education in terms of Lacking Skill Development in Meeting the demand of Industry: An Integrative review | Abstract PDF |
Pradip Kumar, Mukesh Chansoria | ||
No 1 (2006) | IMAGINEA URBANĂ ŞI ROLUL SĂU ÎN TURISMUL DE AFACERI | Abstract PDF |
Ruxandra Irina POPESCU | ||
No 30 (2020) | TOURIST SATISFACTION IN THE TRANS-HIMALAYAN REGION: EXPLORING THE DIFFERENCE BETWEEN DOMESTIC AND FOREIGN TOURISTS | Abstract PDF |
Ghulam Mustafa, Aroon Sharma | ||
No 19 (2015) | ROMANIAN TOURISM REVIVAL, A PRIORITY PREMISE IN INCREASING NATIONAL ECONOMIC COMPETITIVENESS | Abstract PDF |
Stefanita SUSU, Mihaela Birsan, Andrei Alexandru Morosan | ||
No 29 (2020) | The Relationship between Tourism Industry and Economic Growth in India: Evidence from Multivariate Regression Analysis | Abstract PDF |
Bishwajeet Prakash, Vijay Kumar, Rakesh Kumar Gautam | ||
26 - 50 of 211 Items | << < 1 2 3 4 5 6 7 8 9 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 1844-2994