Revise Search
Issue | Title | |
No 11 (2011) | AN ANALYSIS OF SOME RECENT STATISTICS OF THE ROMANIAN TOURISM | Abstract PDF |
Iuliana BUCURESCU | ||
No 33 (2022) | THE ATTITUDES OF THE YOUNG ALBANIANS AND ROMANIANS ON SUSTAINABLE TOURISM | Abstract PDF |
Brian Balliu, Alexandra Zbuchea | ||
No 24 (2017) | Tourism Development in Rodna Mountains National Park: the Public Administration, a Key Stakeholder | Abstract PDF |
Adeline Cristina Cozma, Monica Maria Coros | ||
No 22 (2016) | Residents’ Attitudes, Intentions and Actual Engagement in Conservation of Built Heritage: Examining the Moderating Effect of Level of Tourism Development in Tanzania | Abstract PDF |
Noel Biseko Lwoga | ||
No 7 (2009) | NETWORKS AND SOCIAL CAPITAL - IMPORTANT ADVANTAGES FOR ENTREPRENEURS IN TOURISM | Abstract PDF |
Daniela CORODEANU AGHEORGHIESEI, Valentin NIŢĂ | ||
No 29 (2020) | From the concept of organizational adaptation to strategies for adaptation of tourism organizations and businesses | Abstract PDF |
Alexandru Anichiti, Gina Ionela Butnaru | ||
No 6 (2008) | STRATEGIC MANAGEMENT OF URBAN TOURISM IN ALBANIA - THE POTENTIAL ROLE OF URBAN TOURISM IN COMPETITIVE DEVELOPMENT OF ALBANIA DESTINATION | Abstract PDF |
Fioralba VELA, Alexandru NEDELEA | ||
No 9 (2010) | POTENTIAL OF SERBIA TO GENERATE TOURISTIC FLOWS IN TRANSITION PERIOD | Abstract PDF |
Aleksandra STANOJLOVIC, Gordana JOVANOVIC, Vuk GARACA | ||
No 3 (2007) | PERSPECTIVELE DEZVOLTĂRII DURABILE A TURISMULUI ROMÂNESC | Abstract PDF |
Carmen BOGHEAN | ||
No 21 (2016) | HOW LOCALS REGARD SPORT EVENTS IN TERMS OF TOURISM DEVELOPMENT? A RESEARCH ON XVII MEDITERRANEAN GAMES IN MERSIN WITH IN THE FRAME OF ALTRUISTIC SURPLUS PHENOMENON | Abstract PDF |
Ozan GULER, Gürkan AKDAĞ, Ali DALGIÇ, Sercan BENLİ, A. Celil ÇAKICI | ||
No 7 (2009) | STUDY REGARDING THE ROMANIAN RURAL TOURISM FINANCING AND DEVELOPMENT OPPORTUNITIES | Abstract PDF |
Nicolae BALTEŞ, Alina-Teodora CIUHUREANU | ||
No 28 (2019) | LOCAL RESIDENTS’ ATTITUDES TOWARD THE IMPACTS OF TOURISM DEVELOPMENT IN THE CARIBBEAN NATION OF ST. KITTS & NEVIS | Abstract PDF |
David McArthur Baker, Marcia Taylor, Lan Jiang | ||
No 6 (2008) | ICT AND THE CHANGING LANDSCAPE OF TOURISM DISTRIBUTION- A NEW DIMENSION OF TOURISM IN THE GLOBAL CONDITIONS | Abstract PDF |
Kozeta SEVRANI, Liljana ELMAZI | ||
No 9 (2010) | MANAGEMENT AND DEVELOPMENT POSSIBILITIES FOR SPA TOURISM IN SERBIA | Abstract PDF |
Nemanja BERBER, Tamara GAJIĆ, Milijana ĐORĐEVIĆ | ||
No 35 (2023) | A FUNDAMENTAL INSIGHT OVER THE CONSEQUENCES OF ARTIFICIAL INTELLIGENCE ON THE TOURISM INDUSTRY | Abstract PDF |
Diana DUMITRU | ||
No 3 (2007) | CONTRIBUŢIA TURISMULUI ÎN PROCESUL CREŞTERII ECONOMICE | Abstract PDF |
Dumitru NICOLETA | ||
No 24 (2017) | THE SOURCES OF THE COGNITIVE DISSONANCE IN THE RELIGIOUS TOURISM | Abstract PDF |
ZAKARIA AIT TALEB, Carmen Nastase | ||
No 16 (2013) | SHIPPING TOURISM ON THE TOURIST MARKET FROM ROMANIA | Abstract PDF |
Manuela GOGONEA, Marian ZAHARIA | ||
No 8 (2009) | DEVELOPMENT OF RURAL TOURISM THROUGH ENTREPRENEURSHIP | Abstract PDF |
Camelia SURUGIU | ||
No 36 (2023) | MARKETING PERSPECTIVES OF THE DARK TOURISM TREND IN THE GLOBAL HOSPITALITY INDUSTRY | Abstract PDF |
Ruxandra BEJINARU | ||
No 28 (2019) | A STUDY ON CUISINE TOURISM OF ODISHA, INDIA : PROSPECTS, POTENTIAL AND PROGNOSIS | Abstract PDF |
patitapaban mohanty | ||
No 6 (2008) | TOURIST CARRIERS AND THEIR INVOLVEMENT IN THE SUSTAINABLE DEVELOPMENT | Abstract PDF |
Gabriela STĂNCIULESCU, Cristina MICU | ||
No 10 (2010) | BUKOVINA’S TOURISM PERSPECTIVES – A STRATEGIC APPROACH | Abstract PDF |
Rodica MINCIU, Pavel STANCIU | ||
No 12 (2011) | ASPECTS REGARDING VACATION SPENDING IN THE ROMANIAN TOURISM | Abstract PDF |
Liliana POPESCU, Amalia BĂDIŢĂ, Cristina ŞOŞEA | ||
No 33 (2022) | FROM A MUSEUM MANAGEMENT PERSPECTIVE, IT IS WORTH CONSIDERING THE NUMBER OF DAYS THAT AZ EXHIBITION LASTS? | Abstract PDF |
Tunde Szabo | ||
201 - 225 of 227 Items | << < 4 5 6 7 8 9 10 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 1844-2994