Revise Search
Issue | Title | |
No 12 (2011) | CULTURAL TOURISM: BANGLADESH TRIBAL AREAS PERSPECTIVE | Abstract PDF |
Mohammad SHAMSUDDOHA, Mohammed ALAMGIR, Tasnuba NASIR | ||
No 23 (2017) | HISTORICAL MONUMENTS AS TOURIST’S ATTRACTIONS IN EUROPE | Abstract PDF |
Octavian Barna, Cristian Serea | ||
No 7 (2009) | THE REVIVAL OF TOURISM IN MEHEDINTI COUNTY - CASE STUDY: THE DANUBE BEND TOURIST DESTINATION | Abstract PDF |
Mirela MAZILU | ||
No 29 (2020) | PLACE BRAND MANAGEMENT IN DOWNTURNS: A THEORETICAL FRAMEWORK | Abstract PDF |
deepa jawahar jawahar, anju e n | ||
No 8 (2009) | PERSPECTIVES FOR FURTHER DEVELOPMENT AND PROMOTION OF CZĘSTOCHOWA AS A TOURIST RESORT - OPINIONS OF INHABITANTS | Abstract PDF |
Felicjan BYLOK, Leszek CICHOBŁAZIŃSKI, Katarzyna STALA | ||
No 5 (2008) | STRATEGIC MARKETING MANAGEMENT IN TOURISM | Abstract PDF |
Karolina ILIESKA | ||
No 10 (2010) | POSSIBILITIES AND PROBLEMS OF TOURIST SECTOR IN EMPLOYMENT STIMULATION ON THE TERRITORY OF VOJVODINA | Abstract PDF |
Tamara GAJIĆ, Anđelija Ivkov DŽIGURSKI | ||
No 34 (2022) | IMPLEMENTATION OF THE RO E-INVOICE ELECTRONIC INVOICING SYSTEM IN THE HORECA FIELD | Abstract PDF |
Camelia Cătălina Mihalciuc, Cristina Strugariu | ||
No 24 (2017) | THE USE OF THE NEW INFORMATION AND COMMUNICATION TECHNOLOGIES (NICTs) AT THE LEVEL OF BUSINESS IN THE TOURISM INDUSTRY FROM ROMANIA AND THE CEE-EU COUNTRIES | Abstract PDF |
Mihai COSTEA, Cristian Valentin HAPENCIUC, Gabriela ARIONESEI | ||
No 12 (2011) | SEX AND EROTICISM AS TOURIST MOTIVES | Abstract PDF |
Jacek BORZYSZKOWSKI | ||
No 32 (2021) | RESEARCH METHODOLOGIES ON KEYWORDS: TOURISM, DANUBE, SUSTAINABLE DEVELOPMENT | Abstract PDF |
Cosmin-Nicolae MIREA, Puiu NISTOREANU | ||
No 22 (2016) | CHALLENGES FOR ROMANIAN ECOTOURISM DESTINATIONS | Abstract PDF |
Ruxandra BEJINARU, Angela Nicoleta COZORICI | ||
No 19 (2015) | DECREASING INDIRECT FISCAL PRESSURE – ESSENTIAL TOOL FOR COMPETITIVENESS ENHANCING OF ROMANIA’S TOURISM SECTOR | Abstract PDF |
Maria Loredana POPESCU, Antoniu PREDESCU, Maria Roxana COSMA | ||
No 8 (2009) | OPPORTUNITIES OF DEVELOPING TOURISM INDUSTRY IN BANGLADESH | Abstract PDF |
Mohammad SHAMSUDDOHA, Tayub CHOWDHURY | ||
No 36 (2023) | IMPLICATIONS OF INDUSTRY 4.0 AND THE COVID-19 PANDEMIC ON THE PERFORMANCE OF THE ECONOMIC ENTITY IN THE TOURISM SECTOR. A CASE OF A TRAVEL AGENCY FROM SUCEAVA | Abstract PDF |
Cristian Valentin HAPENCIUC, Olga COROBCIAN (ANDONII) | ||
No 5 (2008) | IMPACT OF THE TOURISM DEVELOPMENT ON POVERTY REDUCTION IN ALBANIA AS A COUNTRY IN TRANSITION | Abstract PDF |
Evelina BAZINI, Alexandru NEDELEA | ||
No 10 (2010) | POTENTIAL OF RURAL TOURISM IN ROMANIA | Abstract PDF |
Florina BRAN, Daniela HINCU, Ildiko IOAN | ||
No 12 (2011) | LOCAL COMMUNITY ATTITUDES TOWARDS THE IMPACT OF TOURISM ON PROSTITUTION | Abstract PDF |
Juan Carlos MONTERRUBIO, Anallely BELLO | ||
No 22 (2016) | DOES SOCIAL CAPITAL INFLUENCE RESIDENT’S ATTITUDES TOWARDS TOURISM DEVELOPMENT IN SRI LANKA? | Abstract PDF |
Lin LI, Sisira Kumara NARADDA GAMAGE, Alexandru Mircea NEDELEA, Ihtisham ul HAQ | ||
No 7 (2009) | THE ANALYSIS OF THE ASYMMETRICAL RISK IN TOURISM FOR THE DEVELOPMENT AND PROMOTION OF A LASTING REGIONAL TOURISM IDENTITY | Abstract PDF |
Irina Olimpia SUSANU, Nicoleta CRISTACHE, Angela - Eliza MICU, Adrian MICU, Alexandru NEDELEA | ||
No 8 (2009) | THE MAIN DIRECTIONS OF REGIONAL MARKETING IN A CONTEXT OF TOURISM DEVELOPMENT | Abstract PDF |
Olexander KYFYAK, Alexandru NEDELEA | ||
No 36 (2023) | PUBLIC ADMINISTRATION AND TOURISM FROM SUCEAVA COUNTY | Abstract PDF |
Marilena Oana Nedelea, Alexandru Mircea Nedelea | ||
No 26 (2018) | PRE-UNIVERITY VOCATIONAL TRAINING IN TOURISM IN ROMANIA | Abstract PDF |
Mariana Eftimie | ||
No 5 (2008) | E-CRM IN THE TOURISM SECTOR | Abstract PDF |
Lidija Pulevska IVANOVSKA | ||
No 10 (2010) | APPROACHES IN INVESTIGATING ROMANIA’S IMAGE AS A TOURIST DESTINATION AMONG THE TURKISH STUDENTS | Abstract PDF |
Olimpia BAN, Osman N. ÖZDOGAN | ||
151 - 175 of 227 Items | << < 2 3 4 5 6 7 8 9 10 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 1844-2994