Revise Search
Issue | Title | |
No 34 (2022) | SCALE DEVELOPMENT TO MEASURE THE TOURISTS’ ALCOHOL CONSUMPTION EXPERIENCE | Abstract PDF |
Edgar Philip Dsouza, Dayanand M.S., Nilesh Borde | ||
No 24 (2017) | THE USE OF THE NEW INFORMATION AND COMMUNICATION TECHNOLOGIES (NICTs) AT THE LEVEL OF BUSINESS IN THE TOURISM INDUSTRY FROM ROMANIA AND THE CEE-EU COUNTRIES | Abstract PDF |
Mihai COSTEA, Cristian Valentin HAPENCIUC, Gabriela ARIONESEI | ||
No 12 (2011) | SEX AND EROTICISM AS TOURIST MOTIVES | Abstract PDF |
Jacek BORZYSZKOWSKI | ||
No 32 (2021) | RESEARCH METHODOLOGIES ON KEYWORDS: TOURISM, DANUBE, SUSTAINABLE DEVELOPMENT | Abstract PDF |
Cosmin-Nicolae MIREA, Puiu NISTOREANU | ||
No 22 (2016) | CHALLENGES FOR ROMANIAN ECOTOURISM DESTINATIONS | Abstract PDF |
Ruxandra BEJINARU, Angela Nicoleta COZORICI | ||
No 19 (2015) | DECREASING INDIRECT FISCAL PRESSURE – ESSENTIAL TOOL FOR COMPETITIVENESS ENHANCING OF ROMANIA’S TOURISM SECTOR | Abstract PDF |
Maria Loredana POPESCU, Antoniu PREDESCU, Maria Roxana COSMA | ||
201 - 206 of 206 Items | << < 4 5 6 7 8 9 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 1844-2994